1210 – Table & Wall Dispenser, acrylic

   

Technical Guide (PDF)

Art. Nr. Tamanho Cor L x A x P Total Preço
2770 1 x M65 Transparente 11 x 19.7 x 8.3 cm Pendente Orçamento
2771 2 x M65 11.9 x 22.6 x 11.4 cm Pendente Orçamento
2773 4 x M65 11 x 25.4 x 11.4 cm Pendente Orçamento
2774 2 x M65 (lado a lado) 23.5 x 27.3 x 9.5 cm Pendente Orçamento
2775 1 x A5 16.9 x 18.8 x 9.8 cm Pendente Orçamento
2776 2 x A5 16.6 x 19.3 x 11.6 cm Pendente Orçamento
2778 4 x A5 16.5 x 25.4 x 15.9 cm Pendente Orçamento
2780 1 x A4 23.5 x 27.3 x 9.5 cm Pendente Orçamento
2781 2 x A4 23.9 x 28 x 14.5 cm Pendente Orçamento
2782 3 x A4 23.5 x 32.1 x 16 cm Pendente Orçamento
2783 4 x A4 24 x 34.2 x 17.8 cm Pendente Orçamento

 

Brochure holder made of transparent injection moulded polystyrene.

Suitable for standing on a table or counter, but also easily mounted on a plate or wall (incl. predrilled holes).